
Investments
119Portfolio Exits
25Partners & Customers
10Latest SGInnovate News
Sep 12, 2025
Startup funding deal volume increased to 56 in 2024 from 2023's 49; however, total funding amount decreased to $475m (US$371m) year on year, according to an SGInnovate report. The report also found that the distribution of funding leaned heavily towards early-stage investments, with a total of 30 pre-Seed and Seed deals. The top three Seed deals came from the Sustainability vertical. Of these, two were outsized rounds over $12.8m (US$10m) in the Waste Management and Decarbonisation sub-verticals. Join Singapore Business Review community ($1=US$0.77)
SGInnovate Investments
119 Investments
SGInnovate has made 119 investments. Their latest investment was in Greenitio as part of their Seed VC on September 02, 2025.

SGInnovate Investments Activity

Date | Round | Company | Amount | New? | Co-Investors | Sources |
---|---|---|---|---|---|---|
9/2/2025 | Seed VC | Greenitio | $1.5M | Yes | Better Bite Ventures, Silverstrand Capital, Undisclosed Angel Investors, and Undisclosed Investors | 2 |
8/12/2025 | Seed VC | Syenta | $5.7M | Yes | 3 | |
4/16/2025 | Seed VC | Accelerated Materials | Yes | 1 | ||
2/10/2025 | Series D | |||||
10/1/2024 | Seed VC |
Date | 9/2/2025 | 8/12/2025 | 4/16/2025 | 2/10/2025 | 10/1/2024 |
---|---|---|---|---|---|
Round | Seed VC | Seed VC | Seed VC | Series D | Seed VC |
Company | Greenitio | Syenta | Accelerated Materials | ||
Amount | $1.5M | $5.7M | |||
New? | Yes | Yes | Yes | ||
Co-Investors | Better Bite Ventures, Silverstrand Capital, Undisclosed Angel Investors, and Undisclosed Investors | ||||
Sources | 2 | 3 | 1 |
SGInnovate Portfolio Exits
25 Portfolio Exits
SGInnovate has 25 portfolio exits. Their latest portfolio exit was Horizon Quantum Computing on September 09, 2025.
Date | Exit | Companies | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Acquirer | Sources |
---|---|---|---|---|---|
9/9/2025 | Acq - Pending | dMY Squared Technology Group | 4 | ||
6/4/2025 | Acquired | 10 | |||
3/7/2025 | Acquired | 3 | |||
Date | 9/9/2025 | 6/4/2025 | 3/7/2025 | ||
---|---|---|---|---|---|
Exit | Acq - Pending | Acquired | Acquired | ||
Companies | |||||
Valuation | |||||
Acquirer | dMY Squared Technology Group | ||||
Sources | 4 | 10 | 3 |
SGInnovate Partners & Customers
10 Partners and customers
SGInnovate has 10 strategic partners and customers. SGInnovate recently partnered with SingHealth on December 12, 2021.
Date | Type | Business Partner | Country | News Snippet | Sources |
---|---|---|---|---|---|
12/29/2021 | Partner | Singapore | Advancing Rehabilitation with Technology in Singapore The partnership looks to tap into each organisation 's strengths -- SingHealth 's extensive clinical and research capabilities and pool of clinicians and healthcare innovators , together with SGInnovate 's Deep Tech expertise and diverse community of corporates , startups and innovators -- to maximise the potential of health science innovation . | 1 | |
11/9/2021 | Partner | Singapore | S'pore's health science innovations get AI boost in SingHealth, SGInnovate tie-up SINGAPORE - A three-year partnership between SingHealth and SGInnovate to build and scale up health science innovations with artificial intelligence -LRB- AI -RRB- was announced on Tuesday morning -LRB- Nov 9 -RRB- . | 1 | |
11/9/2021 | Partner | Singapore | S'pore's health science innovations get AI boost in SingHealth, SGInnovate tie-up SINGAPORE - A three-year partnership between SingHealth and SGInnovate to build and scale up health science innovations with artificial intelligence -LRB- AI -RRB- was announced on Tuesday morning -LRB- Nov 9 -RRB- . | 3 | |
11/9/2021 | Partner | ||||
11/9/2021 | Partner |
Date | 12/29/2021 | 11/9/2021 | 11/9/2021 | 11/9/2021 | 11/9/2021 |
---|---|---|---|---|---|
Type | Partner | Partner | Partner | Partner | Partner |
Business Partner | |||||
Country | Singapore | Singapore | Singapore | ||
News Snippet | Advancing Rehabilitation with Technology in Singapore The partnership looks to tap into each organisation 's strengths -- SingHealth 's extensive clinical and research capabilities and pool of clinicians and healthcare innovators , together with SGInnovate 's Deep Tech expertise and diverse community of corporates , startups and innovators -- to maximise the potential of health science innovation . | S'pore's health science innovations get AI boost in SingHealth, SGInnovate tie-up SINGAPORE - A three-year partnership between SingHealth and SGInnovate to build and scale up health science innovations with artificial intelligence -LRB- AI -RRB- was announced on Tuesday morning -LRB- Nov 9 -RRB- . | S'pore's health science innovations get AI boost in SingHealth, SGInnovate tie-up SINGAPORE - A three-year partnership between SingHealth and SGInnovate to build and scale up health science innovations with artificial intelligence -LRB- AI -RRB- was announced on Tuesday morning -LRB- Nov 9 -RRB- . | ||
Sources | 1 | 1 | 3 |
SGInnovate Team
7 Team Members
SGInnovate has 7 team members, including , .
Name | Work History | Title | Status |
---|---|---|---|
Tan Bien Chuan | Founder | Current | |
Name | Tan Bien Chuan | ||||
---|---|---|---|---|---|
Work History | |||||
Title | Founder | ||||
Status | Current |
Loading...