
Portfolio Exits
1Partners & Customers
10Expert Collections containing Mycronic
Expert Collections are analyst-curated lists that highlight the companies you need to know in the most important technology spaces.
Find Mycronic in 1 Expert Collection, including Semiconductors, Chips, and Advanced Electronics.
Semiconductors, Chips, and Advanced Electronics
7,204 items
Companies in the semiconductors & HPC space, including integrated device manufacturers (IDMs), fabless firms, semiconductor production equipment manufacturers, electronic design automation (EDA), advanced semiconductor material companies, and more
Latest Mycronic News
Oct 15, 2024
Swedish Mycronic has received an order for an SLX mask writer from an existing customer in Asia. Delivery of the system is planned for the fourth quarter of 2025 and the order value is in the range of USD 4-6 million. “We are pleased to see that our customers select SLX to increase capacity to produce photomasks for the semiconductor industry, replacing legacy mask writers with our new modern platform”, says Charlott Samuelsson, Sr VP Pattern Generators at Mycronic in a press release. With the SLX laser mask writer Mycronic looks to meet rising demand for photomasks for the semiconductor industry and a future need for replacement and modernization. Photomasks manufactured by laser mask writers are of high importance and account for a majority of all photomasks produced for semiconductor manufacturing. Ad
Mycronic Portfolio Exits
1 Portfolio Exit
Mycronic has 1 portfolio exit. Their latest portfolio exit was Automation Engineering on September 30, 2021.
Date | Exit | Companies | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Acquirer | Sources |
---|---|---|---|---|---|
9/30/2021 | Acquired - II | 2 |
Date | 9/30/2021 |
---|---|
Exit | Acquired - II |
Companies | |
Valuation | |
Acquirer | |
Sources | 2 |
Mycronic Acquisitions
7 Acquisitions
Mycronic acquired 7 companies. Their latest acquisition was Vanguard Automation on March 22, 2024.
Date | Investment Stage | Companies | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Total Funding | Note | Sources |
---|---|---|---|---|---|---|
3/22/2024 | Acquired | 2 | ||||
8/19/2021 | ||||||
5/10/2021 | ||||||
6/1/2018 | ||||||
10/27/2017 |
Date | 3/22/2024 | 8/19/2021 | 5/10/2021 | 6/1/2018 | 10/27/2017 |
---|---|---|---|---|---|
Investment Stage | |||||
Companies | |||||
Valuation | |||||
Total Funding | |||||
Note | Acquired | ||||
Sources | 2 |
Mycronic Partners & Customers
10 Partners and customers
Mycronic has 10 strategic partners and customers. Mycronic recently partnered with Cogiscan on June 6, 2023.
Date | Type | Business Partner | Country | News Snippet | Sources |
---|---|---|---|---|---|
6/20/2023 | Partner | Canada | This partnership will enhance Mycronic 's existing offering by providing plug-and-play machine communication solutions -- using standard protocols such as CAMX , CFX and SECS/GEM , as well as tailored interfaces to leading proprietary and commercial MES 's - to customers embarking on the journey for factory-wide connectivity and the Smart Factory . | 1 | |
4/17/2023 | Partner | Canada | Mycronic partnered with Cogiscan to co-develop MYPro Connect Mycronic has partnered with Cogiscan for the co-development of MYPro Connect . | 1 | |
7/20/2022 | Partner | United States | Dr. Yi Qian , Mycronic Group 's Vice President and General Manager for MRSI Systems , said , `` We are happy to collaborate with Lumentum in the automotive LiDAR industry . | 1 | |
2/18/2021 | Partner | ||||
11/23/2020 | Partner |
Date | 6/20/2023 | 4/17/2023 | 7/20/2022 | 2/18/2021 | 11/23/2020 |
---|---|---|---|---|---|
Type | Partner | Partner | Partner | Partner | Partner |
Business Partner | |||||
Country | Canada | Canada | United States | ||
News Snippet | This partnership will enhance Mycronic 's existing offering by providing plug-and-play machine communication solutions -- using standard protocols such as CAMX , CFX and SECS/GEM , as well as tailored interfaces to leading proprietary and commercial MES 's - to customers embarking on the journey for factory-wide connectivity and the Smart Factory . | Mycronic partnered with Cogiscan to co-develop MYPro Connect Mycronic has partnered with Cogiscan for the co-development of MYPro Connect . | Dr. Yi Qian , Mycronic Group 's Vice President and General Manager for MRSI Systems , said , `` We are happy to collaborate with Lumentum in the automotive LiDAR industry . | ||
Sources | 1 | 1 | 1 |
Loading...