Investments
2Are you an investor?
Submit your portfolio details now to be considered in our investor rankings.
Brindabella Capital Investments
2 Investments
Brindabella Capital has made 2 investments. Their latest investment was in Syenta as part of their Seed VC on August 12, 2025.

Brindabella Capital Investments Activity

Date | Round | Company | Amount | New? | Co-Investors | Sources |
---|---|---|---|---|---|---|
8/12/2025 | Seed VC | Syenta | $5.7M | Yes | 3 | |
12/15/2022 | Seed |
Date | 8/12/2025 | 12/15/2022 |
---|---|---|
Round | Seed VC | Seed |
Company | Syenta | |
Amount | $5.7M | |
New? | Yes | |
Co-Investors | ||
Sources | 3 |
Loading...